SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 15 $408,658 79
Aurora Abington Woods 1 $380,000 57
Aurora Acorn Woods 2 $145,000 16
Aurora Alschuler 1 $385,000 45
Aurora Amber Fields 2 $308,700 109
Aurora Amber Fields Estates 3 $546,000 51
Aurora Amberwood 1 $389,900 46
Aurora Ashton Pointe 4 $322,500 41
Aurora Autumn Lakes 1 $299,900 0
Aurora Belles Terres 2 $180,450 100
Aurora Blackhawk Park 1 $379,000 23
Aurora Blackstone 1 $350,000 12
Aurora Brentwood Estates 1 $600,000 128
Aurora Butterfield 1 $399,900 33
Aurora Cambridge Chase 2 $562,450 69
Aurora Cambridge Countryside 1 $339,900 45
Aurora Cambridge Parkside 1 $340,000 51
Aurora Carillon At Stonegate 3 $459,600 34
Aurora Celebration 5 $405,794 44
Aurora Chelsea Manor 4 $528,475 46
Aurora Cherry Hill 1 $459,900 15
Aurora Columbia Station 1 $399,900 32
Aurora Country Club Estates 1 $450,000 18
Aurora Country Club Village 2 $389,450 56
Aurora Country Walk 1 $300,000 51
Aurora Courtyards Of Orchard Valley 2 $282,000 62
Aurora Coves Of Harbor Springs 4 $314,925 54
Aurora Deerbrook 3 $533,000 37
Aurora Deerbrook Place 2 $407,450 12
Aurora Diamond Bay 2 $305,000 23
Aurora Emerald Shores 1 $299,900 31
Aurora Eola Preserve 5 $503,448 35
Aurora Fox Chase 1 $329,900 6
Aurora Fox Croft 4 $251,875 46
Aurora Georgetown 2 $407,500 47
Aurora Golden Oaks 3 $370,300 11
Aurora Gramercy Square 2 $394,950 23
Aurora Grand Pointe Trails 2 $287,500 29
Aurora Green Hills 2 $376,500 52
Aurora Harbor Springs 1 $394,999 4
Aurora Harvest Point 6 $671,615 43
Aurora Heather Glen 2 $282,450 45
Aurora Hometown 13 $273,862 45
Aurora Hunters Run 2 $369,950 23
Aurora Ingham Park 1 $599,900 233
Aurora Kensington Lakes 1 $419,500 20
Aurora Lakeside Sans Souci 1 $549,900 58
Aurora Lakewood 2 $497,450 44
Aurora Lakewood Valley 6 $405,300 65
Aurora Laurel Ridge 1 $439,500 19
Aurora Lehigh Station 4 $398,700 92
Aurora Liberty Square 1 $274,900 46
Aurora Lincoln Crossing 8 $640,779 45
Aurora Lincoln Prairie 21 $587,567 67
Aurora Linden Estates 2 $522,500 72
Aurora Linden Woods 3 $133,292 23
Aurora Madison Park 2 $330,000 19
Aurora Marywood 2 $132,400 128
Aurora Marywood Meadows 1 $465,000 89
Aurora Meadow Ridge 1 $465,000 54
Aurora Misty Creek 2 $304,900 78
Aurora Molitor Estates 1 $425,000 109
Aurora Natures Edge 1 $395,000 37
Aurora Natures Pointe 1 $65,000 18
Aurora Oakhurst 6 $466,667 51
Aurora Oakhurst North 2 $644,450 30
Aurora Ogden Pointe 2 $332,498 31
Aurora Orchard Valley 2 $412,450 41
Aurora Park Avenue 4 $337,000 43
Aurora Parkside At Countryside 1 $385,000 4
Aurora Pheasant Creek 1 $384,900 32
Aurora Pine Meadows 1 $465,000 37
Aurora Prairie Meadows 7 $472,668 107
Aurora Prairie Point 2 $204,950 28
Aurora Prairie Village 1 $265,000 54
Aurora Remington Crossing 1 $500,000 52
Aurora Riverstreet Plaza 3 $285,600 69
Aurora Savannah 1 $535,000 2
Aurora Savannah Crossing 3 $355,000 39
Aurora Springlake 2 $227,000 24
Aurora Stonebridge 7 $771,114 44
Aurora Stonebrook 1 $1,148,000 53
Aurora Stonegate West 4 $459,500 35
Aurora Summerlin 1 $509,000 52
Aurora Summit Fields 1 $349,900 61
Aurora The Lindens 2 $465,250 29
Aurora The Plaza On New York 1 $439,000 98
Aurora Townes Of Oakhurst 1 $315,000 78
Aurora Turnstone 1 $450,000 19
Aurora Villages At Meadowlakes 1 $650,000 52
Aurora Vineyards 1 $630,000 103
Aurora Washington Square 1 $293,000 38
Aurora Westbury Farm 3 $428,333 59
Aurora Wheatland Crossing 30 $468,157 50
Aurora Wheatlands 2 $439,450 98
Aurora Woodcliffe Estates 1 $480,000 104
Aurora Woodlands At Oakhurst North 1 $265,000 81
Aurora Yorkshire Square 2 $393,800 21

Login to my Baird & Warner account